<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YAWS: Yet Another Web Space &#187; English</title>
	<atom:link href="http://www.vigneras.name/pierre/wp/tag/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vigneras.name/pierre/wp</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 17:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PROUHD: RAID for the end-user.</title>
		<link>http://www.vigneras.name/pierre/wp/2010/04/14/prouhd-raid-for-the-end-user/</link>
		<comments>http://www.vigneras.name/pierre/wp/2010/04/14/prouhd-raid-for-the-end-user/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:23:02 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Filesystem]]></category>

		<guid isPermaLink="false">http://www.vigneras.name/pierre/wp/?p=238</guid>
		<description><![CDATA[RAID has still not been adopted by most end-users despite its inherent quality such as performance and reliability. Reasons such as complexity of RAID technology (levels, hard/soft), set-up, or support may be given. We believe the main reason is that most end-users own a vast amount of heterogeneous storage devices (USB stick, IDE/SATA/SCSI internal/external hard [...]]]></description>
			<content:encoded><![CDATA[<p>RAID has still not been adopted by most end-users despite its inherent quality such as performance and reliability. Reasons such as complexity of RAID technology (levels, hard/soft), set-up, or support may be given. We believe the main reason is that most end-users own a vast amount of heterogeneous storage devices (USB stick, IDE/SATA/SCSI internal/external hard drives, SD/XD Card, SSD, &#8230;), and that RAID-based systems are mostly designed for homogenous (in size and technology) hard disks. Therefore, there is currently no storage solution that manages heterogeneous storage devices efficiently.</p>
<p>In <a title="PROUHD (PDF)" href="http://www.vigneras.name/pierre/resources/articles/prouhd.pdf" target="_self">this article</a>, we propose such a solution and we call it PROUHD (Pool of RAID Over User Heterogeneous Devices). This solution supports heterogeneous (in size and technology) storage devices, maximizes the available storage space consumption, is tolerant to device failure up to a customizable degree, still makes automatic addition, removal and replacement of storage devices possible and remains performant in the face of average end-user workflow.</p>
<p>Although this article makes some references to Linux, the algorithms described are independent of the operating system and thus may be implemented on any of them.</p>
<p><em>Note: this article has been published in HTML format at <a href="http://www.linuxconfig.org/prouhd-raid-for-the-end-user">www.linuxconfig.org</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vigneras.name/pierre/wp/2010/04/14/prouhd-raid-for-the-end-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with ssh &#8220;hidden&#8221; stuff: config file</title>
		<link>http://www.vigneras.name/pierre/wp/2009/07/29/dealing-with-ssh-hidden-stuff-config-file/</link>
		<comments>http://www.vigneras.name/pierre/wp/2009/07/29/dealing-with-ssh-hidden-stuff-config-file/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:51:32 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://www.vigneras.org/pierre/wp/?p=189</guid>
		<description><![CDATA[If you use ssh a lot, you may sometimes feel tired giving same options all the time for the same server. For example if you have an account &#8216;alpha&#8217; on a server called &#8216;tarentula&#8217; you may use the following command: ssh alpha@tarentula You may simplify your life: insert the following lines into your .ssh/config: Host [...]]]></description>
			<content:encoded><![CDATA[<p>If you use ssh a lot, you may sometimes feel tired giving same options all the time for the same server.</p>
<p>For example if you have an account &#8216;alpha&#8217; on a server called &#8216;tarentula&#8217; you may use the following command:</p>
<p><code>ssh alpha@tarentula</code></p>
<p>You may simplify your life: insert the following lines into your .ssh/config:</p>
<pre>Host tarentula
    User alpha</pre>
<p>Then, you can just type:</p>
<p><code>ssh tarentula</code></p>
<p>and you will get logged in &#8216;tarentula&#8217; with the &#8216;alpha&#8217; account.</p>
<p>I admit, this is not very impressive. But consider the following lines into your ~/.ssh/config:</p>
<pre>
Host tarentula
    User alpha
    ForwardX11 yes
    ForwardX11Trusted yes

Host *
    Compression yes
</pre>
<p>This basically means: for the &#8216;tarentula&#8217; host given on the command line (this is different than the real host, see below): forward my X display (like if you did a <code>ssh -X tarentula</code>); and for all hosts (including tarentula), enable compression.</p>
<p>Better, if, for some reasons, you are behind a firewall, you can still access to an external server using the following:</p>
<pre>
Host tarentula
    ProxyCommand corkscrew proxy.company.com 8080 %h %p
</pre>
<p>Of course, <a href="http://www.agroman.net/corkscrew/">corkscrew</a> should be installed on your machine.</p>
<p>Finally, if you use virtualisation, you may have setup some ssh tunnels in order to access your various virtual machines. But you end up having to type ssh commands such as this one:</p>
<p><code>ssh -p 22024 beta@10.0.0.10</code></p>
<p>to enter as &#8216;beta&#8217; in the 24th virtual machine that 10.0.0.10 is currently running. A config file such as this one:</p>
<pre>
Host vm24
    HostName 10.0.0.10
    Port 22024
    User beta
</pre>
<p>will make your life much simpler:</p>
<p><code>ssh vm24</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vigneras.name/pierre/wp/2009/07/29/dealing-with-ssh-hidden-stuff-config-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the right File System Layout under Linux</title>
		<link>http://www.vigneras.name/pierre/wp/2009/07/21/choosing-the-right-file-system-layout-under-linux/</link>
		<comments>http://www.vigneras.name/pierre/wp/2009/07/21/choosing-the-right-file-system-layout-under-linux/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:34:33 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Filesystem]]></category>

		<guid isPermaLink="false">http://www.vigneras.org/pierre/wp/?p=165</guid>
		<description><![CDATA[As you may probably know, Linux supports various filesystems such as ext2, ext3, ext4, xfs, reiserfs, jfs among others. Few users really consider this part of a system, selecting default options of their distribution&#8217;s installer. In this article, I will give some reasons for a better consideration of the file-system and of its layout. I [...]]]></description>
			<content:encoded><![CDATA[<p>As you may probably know, Linux supports various filesystems such as ext2, ext3, ext4, xfs, reiserfs, jfs among others. Few users really consider this part of a system, selecting default options of their distribution&#8217;s installer. In <a href="http://www.vigneras.org/pierre/resources/articles/ctrlfsl.pdf" onClick="javascript: pageTracker._trackPageview('/articles/ctrlfsl.pdf');" target="_self">this article</a>, I will give some reasons for a better consideration of the file-system and of its layout. I will suggest a top-bottom process for the design of a “smart” layout that remains as stable as possible over time for a given computer usage.</p>
<p><em>Note: this article has been published in HTML format at <a href="http://www.linuxconfig.org/choosing-the-right-linux-file-system-layout-using-a-top-bottom-process">www.linuxconfig.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vigneras.name/pierre/wp/2009/07/21/choosing-the-right-file-system-layout-under-linux/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

